
Contact Us
Looking For Traditional or Temperature Controlled Storage Units?
FAQ
24/7 Kiosk Available

Unit Size
Type | Size | Area | Standard Rate |
Climate Controlled | 5×5 | 25 | $61 |
Climate Controlled | 5×10 | 50 | $85 |
Climate Controlled | 5×15 | 75 | $98 |
Climate Controlled | 10×10 | 100 | $100 |
Climate Controlled | 10×15 | 150 | $130 |
Climate Controlled | 10×20 | 200 | $144 |
Self Storage | 5×5 | 25 | $55 |
Self Storage | 5×10 | 50 | $65 |
Self Storage | 10×5 | 50 | $65 |
Self Storage | 10×15 | 150 | $91 |
Self Storage | 10×20 | 200 | $108 |
Self Storage | 10×25 | 250 | $130 |
Self Storage | 15×20 | 300 | $139 |
Self Storage | 10×30 | 300 | $155 |
Self Storage | 10×35 | 350 | $175 |
Self Storage | 10×40 | 400 | $185 |
Self Storage | 15×30 | 450 | $266 |
Self Storage | 15×45 | 675 | $350 |
Self Storage | 15×50 | 750 | $450 |
Secure Storage Blog

Our Cottage Grove location is NOW OPEN!
Expanding to meet your storage needs! Secure Storage Cott…
Read More
3 Common Self-Storage Mistakes
Looking for a storage unit? Follow these tips to avoid some common…
Read More
Secure Storage has units available for Long Term and Short Term Storage!
The Four D’s
Of all t…
Read More