
Contact Us
Looking For Traditional or Temperature Controlled Storage Units?
Unit Size Available
Type | Size | Area | Standard Rate |
Climate Controlled | 5×5 | 25 | $56 |
Climate Controlled | 5×10 | 50 | $63 |
Climate Controlled | 10×5 | 50 | $66 |
Climate Controlled | 5×15 | 75 | $84 |
Climate Controlled | 10X10 | 100 | $95 |
Climate Controlled | 10X15 | 150 | $108 |
Climate Controlled | 10×20 | 200 | $131 |
Climate Controlled | 10×25 | 250 | $152 |
Climate Controlled | 10×30 | 300 | $180 |
Climate Controlled | 10×35 | 350 | $247 |
Self Storage | 5×5 | 25 | $42 |
Self Storage | 5×10 | 50 | $53 |
Self Storage | 10×10 | 100 | $74 |
Self Storage | 10X15 | 150 | $86 |
Self Storage | 10X20 | 200 | $100 |
Self Storage | 10×25 | 250 | $128 |
Self Storage | 10×30 | 300 | $129 |
24/7 Kiosk Available

FAQ
Secure Storage Blog

Renting a storage unit for the first time is a daunting task. There are so many sizes, so many optio…
Read More
Temperature Control in the Summer Heat: Risks of Heat
This summer is only a few weeks in, and it’…
Read More
Secure Storage’s Temperature Controlled Unit Rental
We provide a wide assortment of storage units…
Read More